Pheno-log

Register now!

  • Save your own dates & settings
  • Receive a newsletter about natural events in Northwestern Lower Michigan (optional)
  • Contribute to science
  • Print a list of events to take with you

Already registered? Log in:

 

Get Help

Event Record Last Year This Year
Chickadees sing "Hey, sweetie" 01/01/** 01/23 01/20
Cardinals sing "cheer-whip-whip-whip" 01/10/02 02/08 01/26
Turkeys "gobble" 01/22/02 03/17 03/04
Mourning Doves sing "coo-ah-coo-coo-coo" 01/28/02 03/07 02/08
First Red-tailed Hawk 01/31/10 02/24 01/31
First Great Blue Heron 02/03/00 03/17 05/05
Titmice sing "peter, peter, peter" 02/04/01 02/07 02/13
First Day above 50 02/10/09 02/10 03/09
Sap runs in Maple trees 02/10/99 03/04 03/04
First Horned Lark 02/16/09 02/16 02/20
First Chipmunk 02/19/98 03/06 03/05
First Day above 60 02/25/00 03/17 03/30
First Red-shouldered Hawk calling 02/26/01 03/13 03/07
First Killdeer "Killdeer, Killdeer" 02/27/07 03/14 03/11
First Bluebird "tru-a-ly" 02/28/00 03/15 03/01
First Belted Kingfisher 02/28/02 03/07 03/05
First Red-winged Blackbird "oak-a-Ree" 03/01/** 03/12 03/09
First Crocus blooms 03/03/00 04/08 03/18
Ruffed Grouse drumming 03/04/00 03/24 03/14
Spring Peepers sing 03/04/00 04/04 03/13
First Eastern Meadowlark 03/04/00 03/16 03/14
Robins sing "Cheer-up, cheerily" 03/05/00 03/15 03/06
Song Sparrows sing 03/07/00 03/20 03/10
Pussy Willows 03/07/00 03/22 03/13
First Day above 70 03/07/00 04/17 03/31
Woodcocks dance 03/07/00 03/18 03/16
First American Kestrel 03/07/04 03/14 03/10
Wood Frogs sing "kuk, kuk, kuk" 03/08/00 03/28 03/22
Juncos begin singing 03/13/06 04/03 04/01
First Sandhill Crane 03/14/09 03/14 03/14
First Turkey Vulture 03/14/10 03/21 03/14
First Mourning Cloak Butterfly 03/16/10 03/29 03/16
First Eastern Phoebe "Fee-bee, fee-Bee" 03/24/07 04/04 03/29
First Hepatica blooms 03/25/** 04/16 03/31
Leeks come up 03/25/07 04/08 03/29
First Garter Snake 03/26/07 04/11 04/02
First Tree Swallow 03/26/07 04/04 03/30
First Day above 80 03/27/** 04/02
First Chipping Sparrow 03/28/09 03/28 04/14
First Spring Beauty blooms 03/29/07 04/23 03/31
First Daffodil blooms 03/31/07 04/18 04/02
Morel Mushrooms appear 04/01/00 04/03
Forsythia blooms 04/02/98 04/18 04/01
First Yellow-rumped Warbler 04/03/** 04/18 04/12
First Hermit Thrush 04/06/07 04/15 04/06
First Brown Thrasher 04/11/02 04/19 04/15
First Baltimore Oriole 04/12/02 05/04 05/02
First House Wren 04/13/** 05/06 05/03
Duchman's Breeches blooms 04/14/98 04/18 04/06
Toads trilling 04/15/02 04/24 04/14
First Trillium blooms 04/17/02 05/03 04/12
Trout Lilly Blooms 04/17/02 04/28 04/12
Maple leaves begin to open 04/24/98 05/05 04/15
First Hummingbird 04/29/00 05/06 05/10
First Great-crested Flycatcher 05/01/01 05/03 05/08
First Rose-breasted Grosbeak 05/01/01 05/04 05/01
Last Frost (earliest record) 05/02/** 06/02 05/10
First Ovenbird "Teacher-Teacher-Teacher" 05/02/01 05/03 05/03
First Wood Thrush 05/02/01 05/15 05/06
First Scarlet Tanager 05/02/01 05/07 05/08
First Catbird 05/03/** 05/08 05/09
First Yellowthroat 05/05/** 05/11 05/09
First American Redstart 05/07/** 05/10 05/07
Green Frogs sing 05/07/00 05/14 04/26
Crickets sing 05/07/00 05/24 05/12
First Veery 05/07/01 05/15 05/15
First Indigo Bunting 05/07/99 05/15 05/14
First Monarch butterfly 05/16/01 06/02 05/18
First Firefly 05/21/99 05/24
Last Frost (latest record) 06/23/** 06/02 05/10
Snow in air 09/**/**
Crickets stop singing 09/02/**
First Frost (earliest record) 09/02/**
Leaves begin to turn colors 09/25/**
Snow on ground 10/**/**
Peak Leaf Color 10/10/07
Last Ruby-throated Hummingbird 10/10/08
Last Rose-breasted Grosbeak 10/20/08
Leaves gone from trees 10/23/00
Last Bluebird 10/26/08
Last Eastern Meadowlark 10/28/**
First Frost (latest record) 11/01/**
First Snowy Owl 11/13/08 12/11